Garden observing planner
Tonight’s sky
Night by night
| Night | Sky | Verdict | Best target | Best place & time | |
|---|---|---|---|---|---|
| Fri 11 Sept | skip | Mars | A · 02:15–04:50 | ||
| Sat 12 Sept | skip | Mars | A · 02:10–04:45 | ||
| Sun 13 Sept | skip | Mars | A · 02:10–04:40 | ||
| Mon 14 Sept | maybe | Mars | B · 02:20–05:40 | ||
| Tue 15 Sept | go | Saturn | B · 22:45–05:40 | ||
| Wed 16 Sept | skip | Mars | A · 02:10–04:30 | ||
| Thu 17 Sept | go | Saturn | B · 22:40–05:45 | ||
| Fri 18 Sept | skip | Mars | A · 02:05–04:20 | ||
| Sat 19 Sept | — | maybe | Saturn | B · 22:30–05:45 | |
| Sun 20 Sept | — | maybe | Saturn | B · 22:25–05:50 |
Below 20° a target shimmers through too much air; above 40° it’s properly clear of it. A half-lit Moon shows more than a full one — detail lives where the shadows are.